| Model | PMDC50W-09AC | |||
| Function | Cooling only | |||
| Capacity | Cooling | BTU/h | 9000 | |
| Heating | BTU/h | N/A | ||
| EER/COP | W/W | 3.60 | ||
| Power Supply | V-Ph-Hz | 220/240V-1Ph-50Hz | ||
| Power Input | Cooling | W | 820 | |
| Heating | W | N/A | ||
| Current Input | Cooling | A | 4.2 | |
| Heating | A | 5.9 | ||
| Refrigerant | R410A | |||
| Indoor Unit | Airflow Volume | m3/h | 450 | |
| Sound Pressure Level | dB(A) | 30-36 | ||
| Outline Dimension (WxHxD) | mm | 790x280x200 | ||
| Package Dimension (WxHxD) | mm | 865x330x260 | ||
| Gross weight | Kg | 9 | ||
| Outdoor Unit | Sound Pressure Level | dB(A) | 45 | |
| Piping Connection | Gas | mm | ø 9.52 | |
| Liquid | mm | ø 6.35 | ||
| Outline Dimension (WxHxD) | mm | 600x250x450 | ||
| Package Dimension (WxHxD) | mm | 760x350x550 | ||
| Gross weight | Kg | 29 | ||
Air Conditioners & Accessories
Compare
Aquamind – 9000 BTU Inverter Air Conditioner
Availability:
Out of stock
AC9000BTU
- High-Efficiency Heat Exchanger
- Rotary air supply
- High-Performance Compressor
- High-Quality PCB
- Low Noice
Free Installation
1 Year warranty
MVR 5,799.00 Inc GST
Out of stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.