SKU: AC41910
Category: Air Conditioners & Accessories
Tags: 12000BTU, AI13KAGS, Air Conditioner, Hisense, Inverter, R32
AC41910
MVR 5,800.00 Inc GST
Brand | Hisense |
---|
AC41910
Model No. | AI13KAGS |
Type | Inverter |
HP | 1.5HP |
Cooling Capacity | 17,500(3841~18042) |
Cooling Capacity | 5,150(1308~5288) |
Rated Input-Cooling | 1,800(351~1946) |
Air Circulation | 950 |
EER for Cooling | 4.3 |
Energy Class | 4 Stars |
Average Energy Consumption/Year | 2,074 |
Refrigerant | R32 |
Refrigerant charge volume | 640 |
Indoor Unit Noise Level (Sound Pressure) | 44 |
Low(dB (A)) | 32 |
Outdoor Unit Noise Level (Sound Pressure) | 54 |
Power Supply | |
Model No. | AI13KAGS |
Voltage, Frequency | 220-240V~,50Hz |
Phase | 1P |
Rated Current | 8.1 |
Maximal Pipe Length | 25 |
Maximal Heights’ Interval | 10 |
LRA | – |
Degree of Protection (IN/OUT) | IPX0 / IPX4 |
System | |
Model No. | AI13KAGS |
Compressor Type | Rotary |
Pipe Diameter | |
Model No. | AI13KAGS |
Liquid Pipe (inch) | 01-Apr |
Gas Pipe (inch) | 03-Aug |
Features (General) | |
Model No. | AI13KAGS |
Super Quiet (19 dBA) | – |
Display | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
2 Ways Draining | Yes, Left and Right |
Ionizer Filter | Yes |
Other Information | |
Model No. | AI13KAGS |
Net Dimensions | 896*300*214 |
WxHxD (mm) | 715*540*240 |
Gross Weight | 12 |
KG | 27.5 |
Net Weight | 10 |
KG | 24 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.