Model | EAC-24GHABp-M100 | |||
Function | Cooling only | |||
Capacity | Cooling | BTU/h | 24000 (5100~26000) | |
Heating | BTU/h | N/A | ||
EER/COP | W/W | 3.60 | ||
Power Supply | V-Ph-Hz | 220/240V-1Ph-50Hz | ||
Power Input | Cooling | W | 2750 | |
Heating | W | N/A | ||
Current Input | Cooling | A | 4.2 | |
Heating | A | 5.9 | ||
Refrigerant | R410A/1.60kg | |||
Indoor Unit | Airflow Volume | m3/h | 2000 | |
Sound Pressure Level | dB(A) | 49 | ||
Outline Dimension (WxHxD) | ||||
Package Dimension (WxHxD) | ||||
Gross weight | ||||
Outdoor Unit | Sound Pressure Level | dB(A) | 58 | |
Piping Connection | Gas | mm | ø 9.52 | |
Liquid | mm | ø 6.35 | ||
Outline Dimension (WxHxD) | ||||
Package Dimension (WxHxD) | ||||
Gross weight |
Air Conditioners & Accessories
Compare
Eldo Pro Air Conditioner 24000BTU Inverter
ACELDO24000BTU
- High-Efficiency Heat Exchanger
- Rotary air supply
- High-Performance Compressor
- High-Quality PCB
- Low Noice
MVR 8,850.00 MVR 9,700.00 Inc GST
There are no reviews yet.