SKU: AC41909
Category: Air Conditioners & Accessories
Tags: 9000BTU, AI10KAGS, Air Conditioner, Hisense, Inverter, R32
AC41909
MVR 4,800.00 Inc GST
Brand | Hisense |
---|
AC41909
Model No. | AI10KAGS |
Type | Inverter |
HP | 1.0HP |
Cooling Capacity | 12,000(3841~12300) |
Cooling Capacity | 3,520(1126~3606) |
Rated Input-Cooling | 1,180(362~1386) |
Air Circulation | 580 |
EER for Cooling | 4.6 |
Energy Class | 4 Stars |
Average Energy Consumption/Year | 1,262 |
Refrigerant | R32 |
Refrigerant charge volume | 480 |
Indoor Unit Noise Level (Sound Pressure) | 38 |
Low(dB (A)) | 32 |
Outdoor Unit Noise Level (Sound Pressure) | 52 |
Power Supply | |
Model No. | AI10KAGS |
Voltage, Frequency | 220-240V~,50Hz |
Phase | 1P |
Rated Current | 7.3 |
Maximal Pipe Length | 20 |
Maximal Heights’ Interval | 10 |
LRA | – |
Degree of Protection (IN/OUT) | IPX0 / IPX4 |
System | |
Model No. | AI10KAGS |
Compressor Type | Rotary |
Pipe Diameter | |
Model No. | AI10KAGS |
Liquid Pipe (inch) | 01-Apr |
Gas Pipe (inch) | 03-Aug |
Features (General) | |
Model No. | AI10KAGS |
Super Quiet (19 dBA) | – |
Display | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
2 Ways Draining | Yes, Left and Right |
Ionizer Filter | Yes |
Other Information | |
Model No. | AI10KAGS |
Net Dimensions | 798*256*191 |
WxHxD (mm) | 660*482*240 |
Gross Weight | 9.5 |
KG | 25 |
Net Weight | 7.8 |
KG | 20.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.